9.19.16
WOD
Metcon
50 Double-unders (Scale: 25 DUs, 2/1 singles)
21 G2O @ 95/65 (RX+ 135/95)
15 Box Jumps @ 24/20 (RX+ 30/24)
9 KB Swings @ 53/35 (RX+ 70/53)
21 Box Jumps
15 KB Swings
9 G2O
21 KB Swings
15 G2O
9 Box Jumps
50 Double-unders
WOD
Metcon
50 Double-unders (Scale: 25 DUs, 2/1 singles)
21 G2O @ 95/65 (RX+ 135/95)
15 Box Jumps @ 24/20 (RX+ 30/24)
9 KB Swings @ 53/35 (RX+ 70/53)
21 Box Jumps
15 KB Swings
9 G2O
21 KB Swings
15 G2O
9 Box Jumps
50 Double-unders